INSERTI ESAGONALI CIECO TESTA TONDA

FILETTO  CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
HD
+0.07 -0.1
B
+/-0,3
K
+/-0,2
L
+/-0,3
M4 2M-KTTECM4C1 0.5-2.0 11,0 6,0 5,9 9,0 1,0 15,0
M4 2M-KTTECM4L1 2.0-4.0 11,0 6,0 5,9 9,0 1,0 17,0
M5 2M-KTTECM5C1 0.5-2.5 13,5 7,0 6,9 10,0 1,0 18,0
M5 2M-KTTECM5L1 2.5-5.0 13,5 7,0 6,9 10,0 1,0 20,0
M6 2M-KTTECM6C1 0.5-3.0 17,0 9,0 8,9 12,7 1,5 23,0
M6 2M-KTTECM6L1 3.0-5.5 17,0 9,0 8,9 12,7 1,5 25,0
M8 2M-KTTECM8C1 1.0-3.5 19,0 11,0 10,9 16,0 1,5 26,0
M8 2M-KTTECM8L1 3.5-5.5 19,0 11,0 10,9 16,0 1,5 29,0
M10 2M-KTTECM10C1/13 1.0-4.0 25,0 13,0 12,9 19,0 1,8 33,0
M10 2M-KTTECM10L1/13 4.0-6.0 25,0 13,0 12,9 19,0 1,8 35,0

MATERIALI: ACCIAIO ZINCATO