INSERTI ESAGONALI TESTA TONDA

FILETTO CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
HD
+0.07
-0.1
B
+/-0,3
K
+/-0,2
L
+/-0,3
M3 2M-KTTEM3C1 0.5-2.0 5,0 5,0 5,0 7,0 0,8 8,8
M4 2M-KTTEM4C1 0.5-2.0 6,5 6,0 5,9 9,0 0,8 11,0
M4 2M-KTTEM4L1 2.0-4.0 6,5 6,0 5,9 9,0 0,8 13,0
M5 2M-KTTEM5C1 0.5-2.5 8,0 7,0 6,9 10,0 1,00 14,0
M5 2M-KTTEM5L1 2.5-5.0 8,0 7,0 6,9 10,0 1,00 16,5
M6 2M-KTTEM6C1 0.5-3.0 8,5 9,0 8,9 12.7(*13.0) 1,35 15.0(*16.0)
M6 2M-KTTEM6L1 3.0-5.5 8,5 9,0 8,9 13,0 1,35 19,5
M8 2M-KTTEM8C1 1.0-3.5 10,5 11,0 10,9 16,0 1,5 18,0
M8 2M-KTTEM8L1 3.0-5.5 10,5 11,0 10,9 16,0 1,5 21,0
M10 2M-KTTEM10C1/13 1.0-3.5 12,5 13,0 12,9 18.0(*19.0) 1,7 21.0(*23.0)
M10 2M-KTTEM10L1/13 3.5-6.0 12,5 13,0 12,9 19.0 1,7 24,0
M10 2M-KTTEM10C1/12 1.0-3.5 13,5 12,0 11,9 18,0 1,7 21,0
M12 2M-KTTEM12C1/15 1.0-4.0 14,0 15,0 14,9 20,0 1,7 23,0
M12 2M-KTTEM12C1/16 2.0-5.0 16,5 16,0 15,9 23,0 2,0 27,0
M12 2M-KTTEM12L1/16 5.0-8.0 16,5 16,0 15,9 23,0 2,0 30,0

MATERIALI: ACCIAIO ZINCATO / ACCIAIO INOX