INSERTI SEMIESAGONALI TESTA TONDA

THREAD P/N CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
D
+0.07
-0.1
B
+/-0,3
K
+/-0,2
L
+/-0,3
M4 FH-SHB-0420 2M-KTTSEM4C1 0.5-2.0 6,5 6,0 5,9 9,0 0,8 11,0
M5 FH-SHB-0525 2M-KTTSEM5C1 0.5-2.5 8,0 7,0 6,9 10,0 1,0 13,0
M6 FH-SHB-0630 2M-KTTSEM6C1 0.5-3.0 8,5 9,0 8,9 12,7 1,35 15,0
M8 FH-SHB-0835 2M-KTTSEM8C1 1.0-3.5 10,5 11,0 10,9 16,0 1,5 18,0
M10 FH-SHB-1035(13H) 2M-KTTSEM10C1/13 1.0-3.5 12,5 13,0 12,9 18,0 1,7 21,0
M10 FH-SHB-1035(12H) 2M-KTTSEM10C1/12 1.0-3.5 11,0 12,0 11,9 17,0 1,6 19,0
M12 FH-SHB-1240(15H) 2M-KTTSEM12C1/15 1.0-4.0 14,0 15,0 14,9 20,0 1,7 23,0
M12 FH-SHB-1250(16H) 2M-KTTSEM12C1/16 2.0-5.0 16,5 16,0 15,9 23,0 2,2 27,5

MATERIALI: ACCIAIO ZINCATO / ACCIAIO INOX / ALLUMINIO