INSERTI ZIGRINATI TESTA TONDA CIECO

THREAD CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
D
+0.07 -0.1
B
+/-0,3
K
+/-0,2
L
+/-0,3
M4 2M-KTTTZCM4C1 0.5-2.0 11,3 6,0 5,9 9,0 0,8 16,0
M4 2M-KTTTZCM4L1 2.0-4.0 11,3 6,0 5,9 9,0 0,8 18,0
M5 2M-KTTTZCM5C1 0.5-3.0 11,5 7,0 6,9 10,0 1,0 17,0
M5 2M-KTTTZCM5L1 3.0-5.0 11,5 7,0 6,9 10,0 1,0 19,0
M6 2M-KTTTZCM6C1 0.5-3.0 12,7 9,0 8,9 12,3 1,3 19,2
M6 2M-KTTTZCM6L1 3.0-5.0 12,7 9,0 8,9 12,3 1,3 21,0
M8 2M-KTTTZCM8C1 1.0-3.0 14,8 11,0 10,9 15,0 1,50 21,5
M8 2M-KTTTZCM8L1 3.0-6.0 14,8 11,0 10,9 15,0 1,50 24,0
M10 2M-KTTTZCM10C1/13 1.0-4.0 19,2 13,0 12,9 17,0 1,6 27,0

MATERIALI: ACCIAIO ZINCATO / ACCIAIO INOX A RICHIESTA