INSERTI ZIGRINATI TESTA TONDA CORPO APERTO

THREAD CODICE ARTICOLO T
(grip range)
Min Max
A Ref Hole size
+0.10
D
+0.07
-0.1
B
+/-0,3
K
+/-
0,2
L
+/-
0,3
M3 2M-KTTZM3C1 0.5-1.5 6,0 5,0 4,9 8,0 0,8 10,0
M3 2M-KTTZM3L1 2.0-3.0 6,0 5,0 4,9 8,0 0,8 11,0
M4 2M-KTTZM4C1 0.5-2.0 6,0 6,0 5,9 9,0 0,8 10,5
M4 2M-KTTZM4L1 2.0-3.5 6,0 6,0 5,9 9,0 0,8 12,0
M5 2M-KTTZM5C1 0.5-2.5 7,5 7,0 6,9 10,0 1,0 13,0
M5 2M-KTTZM5L1 2.5-5.0 8,5 7,0 6,9 10,0 1,0 16,5
M6 2M-KTTZM6C1 0.5-3.0 9,2 9,0 8,9 12.30(*13.0) 1,3 15,5
M6 2M-KTTZM6L1 3.0-5.5 10,5 9,0 8,9 12.30(*13.0) 1,3 19,5
M8 2M-KTTZM8C1 1.0-3.5 11,5 11,0 10,9 14.5(*16.0) 1,5 18,5
M8 2M-KTTZM8L1 3.5-6.0 11,5 11,0 10,9 14.5(*16.0) 1,5 21,0
M10 2M-KTTZM10C1/13 1.0-4.0 13,5 13,0 12,9 17.0(*19.0) 1,7 21,5
M10 2M-KTTZM10L1/13 4.0-6.5 13,5 13,0 12,9 17.0(*19.0) 1,7 24,0
M10 2M-KTTZM10C1/12 1.0-3.5 11,0 12,0 11,9 16,0 1,6 19,0
M12 2M-KTTZM12C1/15 1.0-4.0 13,5 15,0 14,9 18,0 1,7 22,0
M12 2M-KTTZM12L1/15 4.0-6.5 14,0 15,0 14,9 18,0 1,7 25,0
M12 2M-KTTZM12C1/16 1.0-4.0 15,0 16,0 15,9 22,0 2,0 25,0
M12 2M-KTTZM12L1/16 3.5-6.0 16,0 16,0 15,9 22,0 2,0 28,0

MATERIALI:  ACCIAIO ZINCATO / ACCIAIO INOX / ALLUMINIO